Description
Standard Hooks PDVx2
DV – Double Angle
- V-Shape gives more stable hanging
- Easy to use, low sloped ends
- Avoids shadowing by good distance to hanging point but is still strong
- Defined hanging point give safe grounding and more turns in the line


| Part Number | Description L(length)x O (diameter) | Number of Hooks per Box | A:Bmm | |
| 1.5mm | HO050x1.5PDVx2 | 50 x 1.5mm hooks | 5000 | 17:15mm |
| HO075x1.5PDVx2 | 75 x 1.5mm hooks | 4000 | 17:15 | |
| HO100x1.5PDVx2 | 100 x 1.5mm hooks | 3000 | 17:15 | |
| 3 mm | HO050x3,0PDVX2 | 50 x 3mm hooks | 3000 | 18:18 |
| HO075x3.0PDVx2 | 75 x 3mm hooks | 2500 | 18:18 | |
| HO100x3.0PDVx2 | 100 x 3mm hooks | 1500 | 18:18 | |
| HO150x3.0PDVx2 | 150 x 3mm hooks | 800 | 18:18 | |
| HO200x3.0PDVx2 | 200 x 3mm hooks | 800 | 18:18 | |
| HO300x3.0PDVx2 | 300 x 3mm hooks | 600 | 18:18 | |
| HO350x3.0PDVx2 | 350 x 3mm hooks | 800 | 18:18 | |
| HO450x3.0PDVx2 | 450 x 3mm hooks | 800 | 18:18 | |
| HO600x3.0PDVx2 | 600 x 3mm hooks | 600 | 18:18 | |
| HO700x3.0PDVx2 | 700 x 3mm hooks | 800 | 18:18 | |
| HO800x3.0PDVx2 | 800 x 3mm hooks | 800 | 18:18 | |
| HO1000x3.0PDVx2 | 1000 x 3mm hooks | 900 | 18:18 | |
| 4 mm | HO700x4.0PDVx2 | 700 x 4mm hooks | 500 | 20:20 |
| 5 mm | HO150x5.0PDVx2 | 150 x 5mm hooks | 350 | 22:22 |
| 6 mm | HO100x6.0PDVx2 | 100 x 6mm hooks | 500 | 22:22 |
| HO150x6.0PDVx2 | 150 x 6mm hooks | 300 | 22:22 | |
| HO200x6.0PDVx2 | 200 x 6mm hooks | 250 | 22:22 | |
| HO300x6.0PDVx2 | 300 x 6mm hooks | 200 | 22:22 | |
| HO400x6.0PDVx2 | 400 x 6mm hooks | 200 | 22:22 | |
| HO600x6.0PDVx2 | 600 x 6mm hooks | 200 | 22:22 | |
| HO800x6.0PDVx2 | 800 x 6mm hooks | 200 | 22:22 |




















